University of Arizona a dot Cooperative Extension

Arizona Cotton Variety Trials

1999 Regional variety trial at Maricopa Ag Center (MAC):


  1999 Regional variety trial at Maricopa Ag Center (MAC) lint yield and fiber properties
Variety Lint
yield
(lbs/A)
Mic Fiber
length
(in)
Unif.
ratio
Fiber
strength
(g/tex)
Elong-
ation
Rd +b
PM1560BG 1822* 5.7 1.11 83.6 29.6 5.7 80.9 8.1
STV474 1777* 5.7 1.10 82.8 28.7 5.1 78.1 9.0
HCR9257 1754* 5.1 1.11 82.7 28.5 5.4 82.3 7.4
PM1560BG/RR 1716 4.9 1.14 83.0 29.8 6.1 80.6 8.1
AP7115 1707 5.3 1.10 82.5 28.0 5.6 82.1 7.9
SG747 1663 5.7 1.15 84.4 27.0 6.7 78.9 8.6
DP422BRR 1626 5.1 1.14 83.3 27.6 6.5 82.7 7.6
NuCOTN33B 1555 5.4 1.12 82.3 29.8 5.8 82.1 7.8
SG125 1544 5.3 1.13 83.6 27.1 6.2 78.9 8.6
PSC355 1535 5.2 1.11 83.2 29.2 6.8 79.3 8.6
PM1440 1525 5.4 1.14 82.3 29.2 5.0 80.3 8.4
PSC413 1520 5.2 1.15 83.7 29.7 6.5 78.7 8.5
DP451BRR 1495 5.5 1.12 83.2 27.2 5.2 82.0 7.7
HCR7126 1487 5.1 1.16 82.1 30.9 5.8 81.1 7.7
SG821 1475 5.3 1.15 84.0 28.6 6.6 80.7 8.7
SG105 1473 5.5 1.18 84.8 29.5 6.1 80.8 8.0
GC120 1459 5.0 1.09 83.0 27.7 6.8 81.3 8.2
HCR7114-46 1414 5.0 1.09 82.1 26.1 6.4 82.5 8.0
HCR9240 1403 4.9 1.18 82.7 30.3 6.3 80.9 8.4
PSC952 1400 5.3 1.10 83.0 28.1 6.2 79.6 8.4
GC251 1390 5.6 1.12 83.5 29.8 6.1 79.9 8.2
Top-Pick 1387 4.9 1.19 84.2 30.3 6.4 80.5 8.2
HCR9220 1353 5.2 1.09 83.1 27.8 5.6 81.9 7.8
AP6101 1301 5.1 1.19 84.0 31.1 6.1 81.8 7.7
Terra292 1295 5.3 1.15 82.9 28.0 6.0 82.1 7.7
DP5415 1283 5.1 1.16 83.2 30.2 6.4 82.7 7.5
DP675 1283 4.8 1.16 83.2 32.0 6.6 80.8 8.3
Atlas 1226 5.1 1.13 83.4 30.2 6.2 79.7 8.0
SG248 1209 5.1 1.21 83.6 31.6 5.6 80.8 7.8
GA161 1202 5.1 1.19 83.1 31.3 5.8 80.4 8.4
FiberMax989 1159 4.9 1.16 83.1 32.1 5.0 80.5 8.0
GC303 1134 5.1 1.18 83.9 30.0 6.4 81.8 7.6
HS12 1081 5.0 1.18 82.7 31.8 5.5 81.5 8.0
PMX2609 1077 5.6 1.10 83.9 30.4 5.7 78.1 8.7
Maxxa 811 4.2 1.17 84.0 33.1 6.0 81.2 8.2
 
MEAN 1411 5.2 1.14 83.3 29.4 6.0 80.8 8.1
LSD 85 0.2 0.03 ns 1.2 0.5 0.9 0.2
CV 7 4.0 2.05 1.2 3.4 6.9 0.9 2.2
* = not significnatly different from top yielding line    


  1999 Regional variety trial at Maricopa Ag Center (MAC) agronomic characteristics
Variety Seed cotton
yield
(lbs/A)
Seed
yield
(lbs/A)
Lint
percent
(%)
Plant
height
(m)
Boll
weight
(g)
PM1560BG 4669 2843 39.0 1.20 5.3
STV474 4392 2583 40.5 1.33 4.8
HCR9257 4417 2624 39.7 1.31 5.0
PM1560BG/RR 4460 2730 38.5 1.43 5.2
AP7115 4305 2564 39.6 1.25 5.4
SG747 4314 2633 38.5 1.24 5.5
DP422BRR 4466 2834 36.4 1.29 5.3
NuCOTN33B 4217 2643 36.9 1.43 5.3
SG125 4051 2495 38.1 1.25 5.1
PSC355 4064 2509 37.8 1.37 4.8
PM1440 4014 2469 38.0 1.28 5.3
PSC413 4011 2491 37.7 1.23 4.7
DP451BRR 4354 2802 34.3 1.27 5.4
HCR7126 3843 2327 38.7 1.34 5.0
SG821 3833 2338 38.5 1.32 5.5
SG105 3905 2406 37.7 1.26 5.2
GC120 3799 2301 38.4 1.32 5.3
HCR7114-46 3868 2424 36.6 1.39 5.3
HCR9240 3652 2238 38.4 1.35 5.6
PSC952 3624 2205 38.6 1.44 5.0
GC251 3789 2372 36.7 1.30 5.2
Top-Pick 3961 2522 35.0 1.33 5.3
HCR9220 3497 2109 38.7 1.23 5.0
AP6101 3578 2249 36.4 1.43 5.2
Terra292 3899 2566 33.2 1.24 5.7
DP5415 3359 2041 38.2 1.50 4.8
DP675 3493 2196 36.7 1.55 5.8
Atlas 3593 2367 34.1 1.34 5.6
SG248 3219 1996 37.6 1.66 5.1
GA161 3256 2029 36.9 1.53 6.0
FiberMax989 3110 1931 37.5 1.45 5.7
GC303 3050 1898 37.2 1.67 5.0
HS12 3000 1904 36.0 1.67 5.4
PMX2609 2985 1883 36.1 1.45 6.2
Maxxa 2134 1308 38.0 1.49 5.8
 
MEAN 3772 2337 37.3 1.37 5.3
LSD 229 142 1.0 0.09 0.4
CV 7 7 2.4 5.63 6.2

 

Questions concerning this document can be addressed to: hmoser@cpcsd.com

 

State-wide: Central Eastern Western Yuma
Regional: Maricopa Marana Safford Yuma

Crop Mgmt | Soil Mgmt | Irrigation | Varieties | Cotton Comments
Home | Cotton | Advisories




document located at: http://cals.arizona.edu/crops/cotton/varieties/1999data/rvmac99.html
Copyright © 2001 University of Arizona,
College of Agriculture and Life Sciences
Webmaster: Al Fournier (acis@ag.arizona.edu)