University of Arizona a dot Cooperative Extension

Yuma County Farm Notes

Yuma County Monthly Average
ALFALFA MARKET PRICES
1981 - 2000

Barry Tickes

  1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
January 97 85 91 103 100 87 83 95 103 115 100 80 90 125 106 91 123 120 90 90
February 100 85 92 102 100 87 84 98 104 116 100 80 95 120 111 95 120 120 101 98
March 96 84 96 98 95 82 86 100 114 123 100 85 100 122 115 100 125 120 103 101
April 91 83 98 97 91 78 96 100 116 122 95 85 108 125 100 105 130 115 104 94
May 87 87 100 90 85 72 84 92 97 105 85 83 105 107 90 98 125 101 90 88
June 72 65 86 81 75 60 67 83 85 91 65 64 83 98 76 89 112 89 65 75
July 68 60 78 73 66 56 65 80 84 89 57 50 72 92 65 80 96 72 55 63
August 64 60 75 70 62 55 73 80 84 84 55 48 77 100 63 78 97 66 65 64
September 66 60 77 71 68 50 80 90 90 85 55 56 82 105 65 85 103 60 65 78
October 74 72 95 86 78 70 85 98 97 97 62 77 95 125 73 100 108 68 75 90
November 80 88 102 97 85 80 90 100 107 102 75 87 108 114 87 114 115 83 81 95
December 85 90 104 100 87 83 95 102 112 103 75 90 115 124 90 120 120 88 86 100
AVERAGE 81.6 76.5 91.0 89.0 82.6 71.7 82.3 93.2 99.4 102.6 77 93.8 94.2 113 86.8 96.3 114.5 91.8 81.7 86.3


Full Disclaimers

Issued in furtherance of Cooperative Extension work, acts of May 8 and June 30, 1914, in cooperation with the U.S. Department of Agriculture, James A. Christenson, Director Cooperative Extension, College of Agriculture and Life Sciences, The University of Arizona.

The University of Arizona is an equal opportunity, affirmative action institution. The University does not discriminate on the basis of race, color, religion, sex, national origin, age, disability, veteran status, or sexual orientation in its programs and activities.

Any products, services, or organizations that are mentioned, shown, or indirectly implied in this web document do not imply endorsement by The University of Arizona.


Information provided by:
Barry Tickes, btickes@ag.arizona.edu Extension Agent, Yuma County
University of Arizona, Tucson, Arizona.
Material written April 2001.


 
Yuma County: Field Crops | Farm Notes | Alfalfa Reports | Vegetables

For more Arizona Production Ag Information:
Home | Cotton | Veggies| Forages | Grains | Citrus | Crop x Crop | Insects | Diseases| Weeds | Pesticides | News | Weather | Research | Photos | Contacts | General Info. | Site Map


document located at: http://cals.arizona.edu/crops/counties/yuma/farmnotes/fn0401alfprices.html

Copyright © 2001 University of Arizona,
College of Agriculture and Life Sciences
Webmaster: Al Fournier (fournier@ag.arizona.edu)