|
Yavapai County Native & Naturalized Plants |
||
|
Trees |
|||
| Home | Plant Communities | Plant List | Search Forbs | Search Grasses | Search Woody Plants, Succulents, Cacti | Additional Resources | About this Website |
Abies concolor white fir | Acer grandidentatum bigtooth maple | Acer negundo boxelder | Ailanthus altissima tree of heaven | Alnus oblongifolia Arizona alder | Catalpa bignonioides southern catalpa | Celtis reticulata netleaf hackberry |
Chilopsis linearis desert willow | Cupressus arizonica Arizona cypress | Fraxinus velutina velvet ash | Juglans major Arizona walnut | Juniperus coahuilensis redberry juniper | Juniperus deppeana alligator juniper | Juniperus monosperma one seed juniper |
Juniperus osteosperma Utah juniper | Morus alba white mulberry | Morus microphylla Texas mulberry | Pinus edulis pinyon pine | Pinus monophylla singleleaf pinyon | Pinus ponderosa ponderosa pine | Platanus wrightii Arizona sycamore |
Populus angustifolia narrowleaf cottonwood | Populus fremontii Fremont cottonwood | Populus tremuloides quaking aspen | Prosopis velutina velvet mesquite | Prunus serotina black cherry | Prunus virginiana chokecherry | Pseudotsuga menziesii Douglas-fir |
Quercus arizonica Arizona white oak | Quercus chrysolepis canyon live oak | Quercus emoryi Emory oak | Quercus gambelii Gambel oak | Quercus palmeri Palmer oak | Robinia neomexicana New Mexico locust | Salix exigua coyote willow |
Salix gooddingii Goodding willow | Salix laevigata red willow | Sambucus nigra black elderberry | Sapindus saponaria western soapberry | Ulmus pumila Siberian elm | ||
|
Arizona Cooperative Extension Yavapai County 840 Rodeo Dr #C Prescott, AZ 86305 (928) 445-6590 |
Version 3.0
http://cals.arizona.edu/yavapaiplants/Trees/trees.php Last Updated: June 27, 2012 Email Content Questions/Comments to jschalau@cals.arizona.edu Legal Disclaimer |
|